Come to La Quinta Resort this May to connect, learn, grow, deal and, dare we say, party with 1,000 of the best (and best-performing) professionals from our tight-knit group of advertisers and publishers. It turns out networking doesn’t have to feel like work. Start building close relationships that close big deals—without a zoom call in sight.
Advertisers and Publishers who attended DealMaker do better in the network!
Attending advertisers represented nearly half of US network revenue, an increase of 4% year-over-year, and showed a collective 10.2% year-over-year boost in net sales.
Attending US publishers represented 75% of our Platinum Publisher base, a top designation. Overall, attending publishers saw revenue growth of 4.36% year-over-year.
Event AGENDA
Sunday, April 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM - 6:00 PM | Registration will open on April 30th in the hotel lobby. Check in for your hotel room and then pick up your badge in the room next door. You'll be all set for the week! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, May 1, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 5:00 PM | Networking room open for meetings booked in advance of event via our networking community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Rakuten Advertising is hosting our first-ever pickleball tournament at DealMaker!
To register for the pickleball tournament, please visit this page. Spectators are welcome! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | New to DealMaker? Spend 30 minutes with us to learn how to make the most out of your event experience! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 10:00 PM | Dress attire is semi-formal. In person seating for the Golden Link Awards is limited. If you plan to attend you must register ahead of time via this link: https://dealmaker.rakutenadvertising.com/us-golden-link-awards-2023 How to select your seat assignments
Seat selection closes on Tuesday, April 25th, 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Networking room open for meetings booked in advance of event via our networking community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | New to DealMaker? Spend 30 minutes with us to learn how to make the most out of your event experience! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Discover the game-changing impact of AI on your business with Google. Learn how AI is boosting creativity, delivering better results and transforming the way we approach marketing. Join us to explore the future of performance marketing and how AI is leading the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:00 PM | Our DealSpace session gives attendees the opportunity to network with current and future business partners. Browse our exhibition space and learn more about top brands and publishers, from fashion, luxury and beauty retailers to voucher, cashback and social shopping sites. DealSpace will be held next to one of the main pools at the resort! Bring your best vacation gear for a few hours of delicious food and drinks, great music, and networking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | Join us from 5:30pm - 7:00pm for drinks, food, networking and fun! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Networking room open for meetings booked in advance of event via our networking community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Listen in to industry experts from Skai and The Trade Desk as we unveil the latest media consumption habits and cutting-edge strategies for reaching audiences across all stages of the marketing funnel. From retail media to social, CTV, and beyond, learn how to harness the power of performance and push the boundaries of omnichannel marketing to drive results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 3:00 PM | Click here to view all session descriptions.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Hear our ecommerce analysts reveal industry-first data and cutting-edge insights on consumer behavior trends in the US market. Discover how these trends can grow your business and learn strategies to stay ahead of the game. From affiliate marketing to market trends, this panel will equip you with the knowledge and tools you need to win. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Join us in a discussion about the customer journey through the lens of influencer marketing - in every stage of the funnel. Hear from industry leaders about different influencer and publisher types that support campaigns built for branding, consideration and purchasing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Creator marketing is expected to reach $22 billion by 2025, making it an essential marketing channel for luxury brands. Younger generations drive luxury consumption through social media and creator marketing now more than ever before. In fact, more than 80% of Gen Z and millennials have purchased a product after seeing it on social media, and 1-in-2 Gen Zers look to influencers to identify the latest trends in luxury (Klarna & Statista). Join Collective Voice to discuss how luxury brands can use this marketing channel to build awareness, conversion, loyalty, and peer-to-peer advocacy. | Expanding into Canada is top of mind for many advertisers and publishers. Learn how to navigate Canada’s landscape with best practices from our Canadian experts. This discussion will cover the nuances of working north of the border, highlight the differences between US and CA programs, and discuss Bill 25 (Canada's new compliance policy coming into effect September 2023). Hear new shopping and data trends from the Canadian market, along with unique highlights from the travel indsutry. | Whether new to affiliate or just in need of a refresher, this training is designed for advertisers (first session) and publishers (second session) who are looking for tips and best practices to secure new partnerships. Learn how to elevate your profile to support recruitment and outreach and the best ways to achieve long-term affiliate growth. You’ll hear directly from members of the Rakuten Advertising account management team which tools, reports, and resources you could be using to reach your maximum potential on the Rakuten Advertising network. | Join us for a multi-channel chat on emerging media and how new audience targeting tactics can help drive more performance throughout the funnel. Listen in as experts from leading marketing tech companies give best practices for the latest challenges that advertisers are facing in the current performance marketing landscape. | Join us for a discussion as we explore the ins and outs of taking your affiliate program to the global stage. Hear about regional trends in Australia, Asian Pacific, China, UK, and Europe and learn strategies to drive success with the best partners. Discover how to navigate the unique cultural nuances and regulations of different regions, tailor your messaging and approach to resonate with local audiences, and build strong relationships with top-performing affiliates. Don't miss out on this opportunity to gain valuable insights and actionable tips for taking your affiliate program to new heights! | In today's economy, how can advertisers and publishers keep a strong partnership with tight budgets and shifting strategies? Join our roundtable discussion and share your insights on how to strike the right balance between optimizing affiliate channel revenue and fostering lasting partnerships. | Card-linked offers (CLO) have become an increasingly popular form of pay-for-performance marketing that drive ecommerce, bridge the gap between online and offline, and provide exposure to customers behind the firewall of financial institutions and other popular publishers. What role can CLO play in your digital marketing strategy to support retail locations, ecommerce platforms, or both? | It's no secret that ChatGPT is one of the most seismic innovations in computing in quite some time. What does the future hold for marketing financial services online alongside ChatGPT- is it friend or foe? And, how are marketers already adjusting to a new AI reality? | Join this round table to learn about Rakuten Advertising’s exclusive Audience Engine commissioning technology, and how brands and publishers are collaborating and investing though partnerships to reach customers with the right message in a cookieless world with first party data and action-based targeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Creator marketing is expected to reach $22 billion by 2025, making it an essential marketing channel for luxury brands. Younger generations drive luxury consumption through social media and creator marketing now more than ever before. In fact, more than 80% of Gen Z and millennials have purchased a product after seeing it on social media, and 1-in-2 Gen Zers look to influencers to identify the latest trends in luxury (Klarna & Statista). Join Collective Voice to discuss how luxury brands can use this marketing channel to build awareness, conversion, loyalty, and peer-to-peer advocacy. | It's no secret that ChatGPT is one of the most seismic innovations in computing in quite some time. What does the future hold for marketing financial services online alongside ChatGPT- is it friend or foe? And, how are marketers already adjusting to a new AI reality? | Expanding into Canada is top of mind for many advertisers and publishers. Learn how to navigate Canada’s landscape with best practices from our Canadian experts. This discussion will cover the nuances of working north of the border, highlight the differences between US and CA programs, and discuss Bill 25 (Canada's new compliance policy coming into effect September 2023). Hear new shopping and data trends from the Canadian market, along with unique highlights from the travel indsutry. | Join us for a multi-channel chat on emerging media and how new audience targeting tactics can help drive more performance throughout the funnel. Listen in as experts from leading marketing tech companies give best practices for the latest challenges that advertisers are facing in the current performance marketing landscape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 6:00 PM | The third and fourth (final) round will take place on Wednesday, May 3rd, starting at 3 pm. The final match will begin at 4:30 pm. If you would like to play in the tournament, please register here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | Step back in time with us at this year’s disco-themed after party! Taking place in the evening on May 3rd, after a long three days of hustling, it’ll be time to kick back and ‘do the hustle’ on the dance floor. The event will bring everyone together for a festive farewell. Be sure to dig out your (or your parents) oldies but goodies - we’re talking about platforms, velvet, bell bottoms, patterns, jumpsuits, & more! We can’t wait to see you at this boogie wonderland. |
La Quinta Resort & Club
49-499 Eisenhower Drive
La Quinta, CA 92253
The La Quinta Resort & Club is a historic resort in present-day La Quinta, California. Designed by Gordon Kaufmann and built by Walter H. Morgan, the hotel opened in 1926 as a desert getaway. A hangout for star celebrities since its inception, La Quinta Resort's greatest claim to fame is as an inspiring location for film writers to escape to write movie scripts. in 1937.
The special rate we secured with the hotel has now ended however rooms are still available at the resort.
HOW TO BOOK
Call the hotel at 760.564.4111 and mention you're booking for the Rakuten Advertising event.
Rakuten Advertising has spent two decades building a close community of publishers, advertisers, and innovative marketing leaders, and DealMaker is where we bring them all together. Meet representatives from hundreds of companies, make connections, and find out how much fun doing business can be.
With DealMaker, it’s not just easy to find and build rewarding relationships, it’s a total blast! Through our event community, you can view the event agenda, see who's sponsoring, and schedule 1:1 meetings with other deal-makers to ensure you have a jam-packed networking schedule by the time you arrive on-site at the event.
Over 4,000 meetings take place at DealMaker each year. Opportunities abound.
ABOUT THE GOLDEN LINK AWARDS
The Rakuten Advertising Golden Link Awards will be taking place on May 1, 2023. This is a ceremony aimed at celebrating and recognizing industry-leading advertisers, publishers and agencies within the Rakuten Advertising Network.
This will be a night to remember with delicious food, laughter inducing entertainment, and a high energy atmosphere as the winners are announced. The event will begin at 6pm with a cocktail hour followed by a sit down dinner, entertainment and the awards beginning at 7pm. Dress attire is semi formal.
The coveted Advertiser of the Year and Publisher of the Year awards are voted on by your peers and seeks to recognize an Advertiser and Publisher that is excelling across our North American affiliate network.Nominations were submitted during our Golden Link Awards submission process and the winner will be determined by a network-wide vote. Please vote for your winner via the form below. Voting closes at midnight on Friday, April 14th, 2023.
Christi Chiello is a stand up comedian based in New York City. She made her television debut on Comedy Central's Roast Battle, opposite legend Jimmy Carr. She was featured on Comedy Central Stand Up Featuring, This Joka presented by Will Smith, TruTV's Rachel Dratch's Late Night Snack & Comedy Knockout, Kevin Hart's LOL Network, Chris Gethard Presents & IFC's Comedy Crib. Christi was named a 'New Face of Comedy' at the International Just For Laughs Comedy Festival. Christi is a co-founder of The LaughtHER Collective, an educational organization dedicated to amplifying womxn+ & diversity using techniques of comedy. She is also proud to work for the nonprofit organization Stand Up! Girls, an after-school program that teaches stand up comedy to girls in underserved communities.
Check out all the fun from the 2022 Golden Link Awards below!
Showcase your brand! Maximize your exposure at DealMaker USA 2023 by sponsoring the event. Take a look here to see how you can make a splash or reach out to our team to develop a bespoke opportunity. When you’re ready, we’re available at events@rakuten.com.
Rakuten Advertising sponsors do better! On average, sponsors outperform the Rakuten Advertising network year-over-year.